Update of the NANSA Leagues. I think we are all playing better than our league position indicates, we just need to keep going.
Philip K
| NANSA 2026 LEAGUE – TABLE 2 |
22/06/2026 | ||||||
| Afternoon 1 League | P | W | D | L | For | Against | Points |
| SHERINGHAM M TIGERS |
7 | 5 | 1 | 1 | 377 | 333 | 38 |
| CROMER MARRAMS | 6 | 4 | 1 | 1 | 333 | 252 | 31 |
| OVERSTRAND | 6 | 4 | 1 | 1 | 328 | 266 | 30 |
| WEST RUNTON | 7 | 2 | 2 | 3 | 334 | 372 | 27 |
| SUFFIELD PARK RAVENS |
8 | 2 | 2 | 4 | 359 | 421 | 27 |
| SHERINGHAM M PANTHERS |
6 | 3 | 0 | 3 | 257 | 262 | 23 |
| FELMINGHAM | 5 | 1 | 1 | 3 | 237 | 235 | 18 |
| HOLT SWIFTS | 6 | 2 | 0 | 4 | 283 | 303 | 16 |
| AYLSHAM. | 5 | 1 | 1 | 3 | 240 | 267 | 16 |
| Evening League | P | W | D | L | For | Against | Points |
| CAWSTON | 4 | 4 | 0 | 0 | 206 | 170 | 30 |
| MUNDESLEY | 3 | 1 | 0 | 2 | 153 | 129 | 11 |
| ERPINGHAM | 4 | 1 | 0 | 3 | 177 | 219 | 10 |
| FELMINGHAM | 3 | 1 | 0 | 2 | 131 | 149 | 7 |
| AYLSHAM | 1 | 1 | 0 | 0 | 58 | 46 | 6 |
| BANNINGHAM | 1 | 0 | 0 | 12 | 37 | 49 | 0 |
| Pairs League 2 | P | W | D | L | For | Against | Points |
| CROMER MARRAMS | 4 | 4 | 0 | 0 | 266 | 129 | 32 |
| AYLSHAM | 4 | 2 | 1 | 1 | 212 | 183 | 18 |
| ERPINGHAM | 4 | 2 | 0 | 2 | 173 | 195 | 18 |
| BUXTON | 5 | 3 | 0 | 2 | 239 | 234 | 9 |
| WEST RUNTON | 3 | 0 | 1 | 2 | 143 | 157 | 8 |
| HOLT | 5 | 0 | 0 | 5 | 161 | 326 | 3 |
kind regards
Philip Kingsford
07785 996783












